| Management number | 218438752 | Release Date | 2026/05/03 | List Price | $9.73 | Model Number | 218438752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | ODIPON |
|---|---|
| Color | Black Purple |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Style Number | OA36-BKPP-39 |
| Occasion Type | Casual, Walking, Jogging, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OA36-BKPP-39 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form